state,time_block,last_update,votes,bidenj_votes,trumpd_votes,votes_total_this_hour,biden_gain_on_trump_this_hour_votes,biden_lead_votes,votes_bidenj_this_hour,votes_trumpd_this_hour,skey,modified
michigan,Nov 3 7:00 pm - 8:00 pm,7:59:28 pm,702415,283776,400377,702415,-116601,-116601,283776,400377,1,2020-11-15 13:44:07
michigan,Nov 3 8:00 pm - 9:00 pm,8:58:08 pm,1295198,520670,748624,592783,-111353,-227954,236894,348247,2,2020-11-15 13:44:07
michigan,Nov 3 9:00 pm - 10:00 pm,9:59:54 pm,2209087,965371,1203952,913889,-10627,-238581,444701,455328,3,2020-11-15 13:44:07
michigan,Nov 3 10:00 pm - 11:00 pm,10:59:50 pm,2762851,1210129,1502991,553764,-54281,-292862,244758,299039,4,2020-11-15 13:44:07
michigan,Nov 3 11:00 pm - 12:00 am,11:59:48 pm,3280499,1469664,1751786,517648,10740,-282122,259535,248795,5,2020-11-15 13:44:07
michigan,Nov 4 12:00 am - 1:00 am,12:58:47 am,3616879,1620362,1931413,336380,-28929,-311051,150698,179627,6,2020-11-15 13:44:07
michigan,Nov 4 1:00 am - 2:00 am,1:55:48 am,3888991,1757824,2065054,272112,3821,-307230,137462,133641,7,2020-11-15 13:44:07
michigan,Nov 4 2:00 am - 3:00 am,2:57:03 am,4207367,1948011,2187831,318376,67410,-239820,190187,122777,8,2020-11-15 13:44:07
michigan,Nov 4 3:00 am - 4:00 am,3:57:00 am,4365423,2025556,2261289,158056,4087,-235733,77545,73458,9,2020-11-15 13:44:07
michigan,Nov 4 4:00 am - 5:00 am,4:56:46 am,4544854,2136081,2331510,179431,40304,-195429,110525,70221,10,2020-11-15 13:44:07
michigan,Nov 4 5:00 am - 6:00 am,5:52:08 am,4734623,2296292,2357842,189769,133879,-61550,160211,26332,11,2020-11-15 13:44:07
michigan,Nov 4 6:00 am - 7:00 am,6:49:53 am,4873736,2383257,2407626,139113,37181,-24369,86965,49784,12,2020-11-15 13:44:07
michigan,Nov 4 7:00 am - 8:00 am,7:59:48 am,4963304,2432019,2446909,89568,9479,-14890,48762,39283,13,2020-11-15 13:44:07
michigan,Nov 4 8:00 am - 9:00 am,8:45:48 am,5106890,2517697,2507483,143586,25104,10214,85678,60574,14,2020-11-15 13:44:07
michigan,Nov 4 9:00 am - 10:00 am,9:58:49 am,5114931,2521661,2511431,8041,16,10230,3964,3948,15,2020-11-15 13:44:07
michigan,Nov 4 10:00 am - 11:00 am,10:53:48 am,5222700,2585237,2548678,107769,26329,36559,63576,37247,16,2020-11-15 13:44:07
michigan,Nov 4 11:00 am - 12:00 pm,11:53:12 am,5303442,2630507,2582776,80742,11172,47731,45270,34098,17,2020-11-15 13:44:07
michigan,Nov 4 12:00 pm - 1:00 pm,12:26:24 pm,5291155,2624413,2576792,-12287,-110,47621,-6094,-5984,18,2020-11-15 13:44:07
michigan,Nov 4 1:00 pm - 2:00 pm,1:28:30 pm,5329728,2638215,2600907,38573,-10313,37308,13802,24115,19,2020-11-15 13:44:07
michigan,Nov 4 2:00 pm - 3:00 pm,2:55:38 pm,5372494,2675502,2611032,42766,27162,64470,37287,10125,20,2020-11-15 13:44:07
michigan,Nov 4 3:00 pm - 4:00 pm,3:37:25 pm,5389498,2683970,2619296,17004,204,64674,8468,8264,21,2020-11-15 13:44:07
michigan,Nov 4 4:00 pm - 5:00 pm,3:37:25 pm,5389498,2683970,2619296,0,0,64674,0,0,22,2020-11-15 13:44:07
michigan,Nov 4 5:00 pm - 6:00 pm,5:31:12 pm,5395016,2686718,2616583,5518,5461,70135,2748,-2713,23,2020-11-15 13:44:07
michigan,Nov 4 6:00 pm - 7:00 pm,6:29:28 pm,5472004,2752418,2632034,76988,50249,120384,65700,15451,24,2020-11-15 13:44:07
michigan,Nov 4 7:00 pm - 8:00 pm,7:39:50 pm,5472595,2752715,2632318,591,13,120397,297,284,25,2020-11-15 13:44:07
michigan,Nov 4 8:00 pm - 9:00 pm,7:39:50 pm,5472595,2752715,2632318,0,0,120397,0,0,26,2020-11-15 13:44:07
michigan,Nov 4 9:00 pm - 10:00 pm,9:45:20 pm,5493400,2768674,2636832,20805,11445,131842,15959,4514,27,2020-11-15 13:44:07
michigan,Nov 4 10:00 pm - 11:00 pm,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,28,2020-11-15 13:44:07
michigan,Nov 4 11:00 pm - 12:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,29,2020-11-15 13:44:07
michigan,Nov 5 12:00 am - 1:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,30,2020-11-15 13:44:07
michigan,Nov 5 1:00 am - 2:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,31,2020-11-15 13:44:07
michigan,Nov 5 2:00 am - 3:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,32,2020-11-15 13:44:07
michigan,Nov 5 3:00 am - 4:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,33,2020-11-15 13:44:07
michigan,Nov 5 4:00 am - 5:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,34,2020-11-15 13:44:07
michigan,Nov 5 5:00 am - 6:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,35,2020-11-15 13:44:07
michigan,Nov 5 6:00 am - 7:00 am,9:45:20 pm,5493400,2768674,2636832,0,0,131842,0,0,36,2020-11-15 13:44:07
michigan,Nov 5 7:00 am - 8:00 am,7:34:44 am,5515817,2791003,2636561,22417,22600,154442,22329,-271,37,2020-11-15 13:44:07
michigan,Nov 5 8:00 am - 9:00 am,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,38,2020-11-15 13:44:07
michigan,Nov 5 9:00 am - 10:00 am,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,39,2020-11-15 13:44:07
michigan,Nov 5 10:00 am - 11:00 am,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,40,2020-11-15 13:44:07
michigan,Nov 5 11:00 am - 12:00 pm,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,41,2020-11-15 13:44:07
michigan,Nov 5 12:00 pm - 1:00 pm,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,42,2020-11-15 13:44:07
michigan,Nov 5 1:00 pm - 2:00 pm,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,43,2020-11-15 13:44:07
michigan,Nov 5 2:00 pm - 3:00 pm,7:34:44 am,5515817,2791003,2636561,0,0,154442,0,0,44,2020-11-15 13:44:07
michigan,Nov 5 3:00 pm - 4:00 pm,3:23:40 pm,5533144,2794238,2650376,17327,-10580,143862,3235,13815,45,2020-11-15 13:44:07
michigan,Nov 5 4:00 pm - 5:00 pm,3:23:40 pm,5533144,2794238,2650376,0,0,143862,0,0,46,2020-11-15 13:44:07
